| Position | Total employment | Women | Minorities | ||
|---|---|---|---|---|---|
| number | number | percent | number | percent | |
| Officials and Managers | 6,426 | 1,182 | 18.4 | 1,303 | 20.3 |
| Professionals | 12,151 | 3,568 | 29.4 | 2,705 | 22.3 |
| Technicians | 1,629 | 592 | 36.3 | 521 | 32.0 |
| Sales workers | 5,434 | 2,721 | 50.1 | 3,850 | 70.9 |
| Administrative support workers |
3,063 | 2,466 | 80.5 | 1,431 | 46.7 |
| Craft workers | 7,161 | 483 | 6.7 | 1,898 | 26.5 |
| Operatives | 726 | 45 | 6.2 | 263 | 36.2 |
| Laborers and helpers | 0 | 0 | 0 | 0 | 0 |
| Service workers | 73 | 14 | 19.2 | 32 | 43.8 |
| Totals | 36,663 | 11,071 | 30.2 | 12,003 | 32.7 |